All Products
-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
Contact Person :
Li
Phone Number :
8613785949391
WhatsApp :
+8613785949391
High Speed Wire Drawing Machine Pulley type 346.9m/Min PLC Automatic Control
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ-BSJ650 DZ-BSJ900 DZ-BSJ1100 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | with water-proof film covered or at customer's request |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 20 sets per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Engineers | Door To Door Sevice | Total Compressing Rate | 40% - 90% |
---|---|---|---|
Function | Drawing Wire | Control | PLC Automatic |
Material | Black Annealled Wire | Drum | As Required For The Wire Diameter |
Highlight | 346.9m/Min Wire Drawing Machine,245m/Min Wire Drawing Machine,346.9m/Min Wire Manufacturing Machine |
Product Description
Automatic wire drawing machine for low carbon steel and high carbon steel wire
Pulley type wire drawing machine's main parameter
Model | Unit | 560 | 450 |
Inlet wire Tensile Strength | kg/mm2 | δ>110 | 128 |
Max Dia. of Inlet Wire | mm | 6.5 | 3.4 |
Min Dia. of Outlet Wire | mm | 2 | 1 |
Drwaing Psses/Dia. of Block | times/mm | 1-6/560 | 1-7/450 |
Max Average Compressibility | % | approx 30 | 20 |
Designed Total Compressibility | % | approx 78-88.5 | 77.9 |
Max Speed of Block | m/min | 245 | 346.9 |
Motor Power/Block | kw | 18.5-30 | 7.5-11 |
Weight | kg | 2000 | 1500 |
Overall Dimensions | mm | 1700x115x1750 | 1520x81x1700 |
Recommended Products