All Products
-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
Contact Person :
Li
Phone Number :
8613785949391
WhatsApp :
+8613785949391
Hexagonal Gabion Box Machine 20tons Heavy Duty Steel Welding Material
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ60X80 DZ80X100 DZ100X120 DZ66X88 DZ64X85 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T |
Supply Ability | 8 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Steel Welding | Control | Automatic Stop And Counter |
---|---|---|---|
Speed | 225-265m Per Hour | Engineer | Abroad Avaliable |
Weight | 20tons | Name | Gabion Mesh Machine |
Highlight | Hexagonal Gabion Box Machine,20tons Gabion Box Machine,20tons Hexagonal Wire Mesh Machine |
Product Description
Professional Hexagonal Gabion Box Machine Heavy Duty Steel Welding Material
- Gabion wire mesh machine consists of 4 parts,wire spiral machine,wire tension parts,main machine and mesh rolling machine.
- One wire is pre-coiled by wire coiling machine and put into the cross wire tube parts.Other wire is straighten by wire tension parts
- Material can be Galvanized Steel Wire; PVC Coated Wire; Black Annealed Wire;
Machine technical parameters
Model | Mesh Size(mm) | Max.Width(mm) | Wire Diameter(mm) | Twisting Number | Main Drive Shaft Speed(r/min) | Motor Capacity(KW) | Theoretical Speed(m/h) |
SWL23-60 | 60*80 | 2300 | 1.6-3.0 | 3 | 25 | 11 | 165 |
SWL23-80 | 80*100 | 1.6-3.0 | 25 | 195 | |||
SWL23-100 | 100*120 | 1.6-3.5 | 25 | 225 | |||
SWL23-120 | 120*150 | 1.6-3.2 | 20 | 255 | |||
SWL33-60 | 60*80 | 3300 | 1.6-2.8 | 25 | 15 | 165 | |
SWL33-80 | 80*100 | 1.6-3.0 | 25 | 195 | |||
SWL33-100 | 100*120 | 1.6-3.2 | 25 | 225 | |||
SWL33-120 | 120*150 | 1.6-3.5 | 20 | 255 | |||
SLW43-60 | 60*80 | 4300 | 1.6-2.8 | 25 | 22 | 165 | |
SWL43-80 | 80*100 | 1.6-3.0 | 25 | 195 | |||
SWL43-100 | 100*120 | 1.6-3.0 | 25 | 225 | |||
SWL43-120 | 120*150 | 1.6-3.2 | 20 | 255 | |||
SLW43-60 | 60*80 | 4300 | 1.6-2.8 | 5 | 25 | 22 | 165 |
SLW43-80 | 80*100 | 1.6-3.0 | 25 | 195 | |||
SLW43-100 | 100*120 | 1.6-3.0 | 25 | 225 | |||
SLW43-120 | 120*150 | 1.6-3.2 | 20 | 255 |
Advantage
- Long life and high production
- PLC control system and touch screen,more precise
- Operated easily,
- One machine can make 2-3 mesh at same time
- Electronics using China first class brand
- Cover on wheel for safety
- Speed Adjustable by Inverter
- Emergency Stop System
Recommended Products