-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
Mesh Opening Customize Gabion Mesh Weaving Machine Full Complete Line
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE CERTIFICATION , ISO9001 |
Model Number | DZ60X80 DZ80X100 DZ100X120 DZ66X88 DZ64X85 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T |
Supply Ability | 10 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWire | Pvc Coated Wire,G.I Wire | Width | Max Can Make 5.5m |
---|---|---|---|
Twist | 3-5 Can Be Adjustable | Diameter | From 1.8-4.5 |
Delivery Time | 30 Days After Deposit Arrival | Delivery Way | Shippment Or Railway |
Highlight | gabion wire mesh machine,gabion box machine |
Mesh Opening Customize Full Complete Line Gabion Mesh Weaving Machine
The gabion making machine is a big size machine,needs one 40 HQ container,the weight is about 18.5 tons,the gabion mesh machine can weave max width 5.5m,we can change the width according to your request,find the most suitable machine for you.Making the customer satisfied is always we pursuing.The products gabion baskets are widely used in prevention of soil and water loss,soil solid structure,seashore defense project and so on.Also they are widely used in the market.
Our company provides the technical information required for the installation of the gabion mesh machine, and sends technical engineer to guide the installation and commissioning of the equipment if the customers require,and is responsible for the user's equipment operation and maintenance training.Help customers solve their worries in the greatest extent.
machine details
Model
|
Mesh Size(mm) | Max. Width(mm) | Wire diameter(mm) | Twisting Number | Main Drive Shaft Speed(r/min) | Motor Capacity(KW) | Theoretical Speed(m/h) |
LNWL23-60-2 | 60*80 | 2300 | 1.6-3.0 | 3 | 25 | 11 | 165 |
LNWL23-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
LNWL23-100-2 | 100*120 | 1.6-3.5 | 225 | ||||
LNWL23-120-2 | 120*150 | 1.6-3.2 | 20 | 255 | |||
LNWL33-60-2 | 60*80 | 3300 | 1.6-2.8 | 25 | 15 | 165 | |
LNWL33-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
LNWL33-100-2 | 100*120 | 1.6-3.2 | 225 | ||||
LNWL33-120-2 | 120*150 | 1.6-3.5 | 20 | 255 | |||
LNWL43-60-2 | 60*80 | 4300 | 1.6-2.8 | 25 | 22 | 165 | |
LNWL43-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
LNWL43-100-2 | 100*120 | 1.6-3.0 | 225 | ||||
LNWL43-120-2 | 120*150 | 1.6-3.2 | 20 | 255 | |||
LNWL43-60-3 | 60*80 | 4300 | 1.6-2.8 | 5 | 25 | 2 | 165 |
LNWL43-80-3 | 80*100 | 1.6-3.0 | 195 | ||||
LNWL43-100-3 | 100*!20 | 1.6-3.0 | 225 | ||||
LNWL43-120-3 | 120*150 | 1.6-3.2 | 20 |
255 |