-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
4.25m/Min Gabion Mesh Machine PLC Stop Automatic ISO9001 certified
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ60X80 DZ80X100 DZ100X120 DZ66X88 DZ64X85 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T |
Supply Ability | 10 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Gabion Mesh Machine | Material | Steel Welding New |
---|---|---|---|
Control | PLC Stop Automatc | Speed | 225-265m Per Hour |
Engineer | Available To Service Machinery Overseas | Mesh Oepning | 60x80 120x150 |
Highlight | 4.25m/Min Gabion Mesh Machine,ISO9001 Gabion Mesh Machine,4.25m/Min Gabion Production Line |
First design gabion mesh machine steady machine fuction and easy to operate
Advantages:
1. New type double rack drive gabion knitting machine
2. High efficiency: theoretic output=4.25m/min
3. PLC control system touch screen(Option)
4. Infrared ray safety(Option)
5. Automatic stop system (Option)
6. Automatic oil system
7. The knitting machine is satisfied with normal wire netting machine's requipment, and also can meet weaving large diameter hexagonal mesh's demand.
8. The design is innovation in China, it can weave the wire 4.0mm easily and speed as normal wire diameter.
machine details
Mesh Size(mm) | Max. Width(mm) | Wire diameter(mm) | Twisting Number | Main Drive Shaft Speed(r/min) | Motor Capacity(KW) | Theoretical Speed(m/h) |
60*80 | 2300 | 1.6-3.0 | 3 | 25 | 11 | 165 |
80*100 | 1.6-3.0 | 195 | ||||
100*120 | 1.6-3.5 | 225 | ||||
120*150 | 1.6-3.2 | 20 | 255 | |||
60*80 | 3300 | 1.6-2.8 | 25 | 15 | 165 | |
80*100 | 1.6-3.0 | 195 | ||||
100*120 | 1.6-3.2 | 225 | ||||
120*150 | 1.6-3.5 | 20 | 255 | |||
60*80 | 4300 | 1.6-2.8 | 25 | 22 | 165 | |
80*100 | 1.6-3.0 | 195 | ||||
100*120 | 1.6-3.0 | 225 | ||||
120*150 | 1.6-3.2 | 20 | 255 | |||
60*80 | 4300 | 1.6-2.8 | 5 | 25 | 2 | 165 |
80*100 | 1.6-3.0 | 195 | ||||
100*!20 | 1.6-3.0 | 225 | ||||
120*150 | 1.6-3.2 | 20 |
255 |
We always pay more attention to the quality of our machine, Standard quality control system and team are responsible to insure the high quality in every process. We are devoted to producing a more efficiency and safer machines.