-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
Hexagonal Wire Mesh Weaving Machine 4.6T Straight And Reverse Twisting
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ-LJW1250 DZ-LJW2500 DZ-LJW3300 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 30 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOpening Sizes | 1/2", 5/8", 3/4", 1", 1-1/2", 2" Etc | Twist | Reverse Twisted |
---|---|---|---|
Engineer | Available To Service Machinery Overseas | Max Net Breadth | 2490mm Single; 1200mm Double Nets |
Wire Diameter | 0.75-1.8mm | ||
Highlight | Hexagonal Wire Mesh Weaving Machine,4.6T Wire Mesh Weaving Machine,4.6T Hexagonal Wire Mesh Machine |
Straight and Reverse Twisting PLC control hexagonal wire mesh weaving machine
The features of the machine are shown below:
1. It can reach 65 cells per minute as its maximum speed and adjust the speed depend on different raw materials in order to reduce breaking rate.
2. Wide breadth of net. NW can weave double 1.1meters breadth, and can weave single 2.2meters.
3.Tidy and consistent cell distribution. It is easy to take a thread anywhere.
4. Equipped with clutch brake and spot start. Easy to operate and reliable. Fewer requirements for operators.
5. Reliable centralized lubrication. Easy to use.
6. Solid and durable. Easy to maintain and adjust.
Model | Rated Sisze of Cell(mm)L | Max Net Breadthmm | Max Thread Diameter(mm) | Theoretical productivity | Dimensions(L*W*H)mm | Weight(T) | ||
Single | Double | Mesh/min | M/h | |||||
ZJ1/2 | 16 | 2490 | 1200 | 0.75 | 38 | 50 | 4500x2200x1450 | 4.6 |
ZJ3/4 | 22.85 | 2490 | 1200 | 1.0 | 38 | 62 | 4500x2200x1450 | 4.6 |
ZJ1 | 28.667 | 2490 | 1200 | 1.2 | 38 | 66 | 4500x2200x1450 | 4.6 |
ZJ1.2 | 34.7 | 2490 | 1200 | 1.2 | 38 | 99 | 4500x2200x1450 | 4.6 |
ZJ1.5 | 43 | 2490 | 1200 | 1.4 | 38 | 131 | 4500x2200x1450 | 4.6 |
ZJ2 | 57.334 | 2490 | 1200 | 1.6 | 38 | 169 | 4500x2200x1450 | 4.6 |
ZJ3 | 86 | 2490 | 1200 | 1.8 | 38 | 169 | 4500x2200x1450 |
4.6 |