-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
150m/Hour Grassland Fence Machine 100mm 150mm 300mm High Ouput
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ1200 DZ1500 DZ2000 DZ2500 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngineer | Available To Service Machinery Overseas | Distance Between Weft Wire | 100mm,150mm,300mm |
---|---|---|---|
Distance Between Line Wire | 90-90-101-114-127-140-152.7-178.1-203 | Speed | 150m/hour |
Colour | Blue, Green Or As Required | ||
Highlight | 150m/hour Grassland Fence Machine,100mm Grassland Fence Machine,150mm Grassland Fence Machine |
Fully automatic grassland fence mesh making machine high quality and high ouput
machine have following advantage:
1. Use computer control, with advanced technology, modeling novel, high degree of automation, so that easy to operation.
2. Machine working stable.
3. All spare parts choice best quality and fine processing, that makes machine working more stale and long service life.
4. Flexible make different sizes grassland fence netting.
5. Finish netting looks flat and beautiful.
field fence making machine
Grassland fence machine technical parameter
Netting Width | 1422mm | 1652mm | 1880mm | 2000mm | 2400mm |
Motor | 5.5kw | 7.5Kw | 7.5kw | 7.5kw | 11kw |
Efficiency | ≤45row/min | ≤45row/min | ≤45row/min | ≤45row/min | ≤45row/min |
Twine diameter | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) |
Side wire diameter | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) |
Weight | 3.5T | 3.6T | 3.8T | 4.0T | 4.5T |
Warp number | 11 | 12 | 13 | 18 | 23 |
Dimension | 2.8*3.2*2.4(m) | 3.0*3.2*2.4(m) | 3.3*3.2*2.4(m) | 3.4*3.2*2.4(m) | 3.9*3.4*2.4(m) |
Productivity |
21600row/day (150m/h) |